| Year | Phosphorous | Phosphorous | Nitrogen | Nitrogen | Energy | Energy |
| Kg pr. ton fish | Total (ton) | Kg pr. ton fish | Total (ton) | Pr. ton fish (10 MJ) | Total (10MJ) | |
| 1985 | 16,35 | 566 | 77,51 | 2683 | 0,0227 | 786 |
| 1990 | 17,56 | 2630 | 83,35 | 12484 | 0,0227 | 3400 |
| 1991 | 16,60 | 2665 | 78,81 | 12653 | 0,0227 | 3645 |
| 1992 | 17,33 | 2265 | 82,27 | 10754 | 0,0227 | 2962 |
| 1993 | 10,60 | 1737 | 50,32 | 8249 | 0,0271 | 4444 |
| 1994 | 10,34 | 2267 | 49,10 | 10765 | 0,0193 | 4233 |
| 1995 | 10,51 | 2902 | 49,89 | 13780 | 0,0208 | 5741 |
| 1996 | 10,41 | 3338 | 49,43 | 15845 | 0,0218 | 7000 |
| 1997 | 10,57 | 3868 | 50,18 | 18359 | 0,0217 | 7938 |
| 1998 | 10,28 | 4216 | 49,32 | 20237 | 0,0210 | 8621 |
| 1999 | 8,87 | 4202 | 42,52 | 20146 | 0,0203 | 9630 |
| 2000 | 9,73 | 4762 | 46,58 | 22804 | 0,0203 | 9939 |
| 2001 | 8,32 | 4224 | 39,79 | 20206 | 0,0203 | 10310 |
| 2002 | 9,81 | 5355 | 46,16 | 25207 | 0,0203 | 11085 |
| 2003 | 9,58 | 5544 | 45,66 | 26416 | 0,0203 | 11743 |
| 2004 | 8,85 | 5548 | 41,86 | 26253 | 0,0203 | 12732 |
| 2005 | 9,57 | 6176 | 45,31 | 29240 | 0,0203 | 13101 |
| 2006 | 10,62 | 7353 | 50,23 | 34789 | 0,0203 | 14057 |
| 2007 | 10,62 | 8640 | 50,23 | 40877 | 0,0203 | 16517 |
Increasing discharges
Since the beginning of the 1990s we have seen a steady increase in discharges of nitrogen and phosphorus salts and organic material from Norwegian aquaculture. Despite some reductions in discharges per tonne of fish produced, the growth in volume leads to a continuous increase in total discharges.
If the assumed increase to 1,050,000 tonnes of salmonids produced in 2010 comes about (Almås, K. et al., 1999), the discharges of nitrogen and phosphorus will climb to 47,355 tonnes and 10,290 tonnes, respectively – an increase of 63% and 62%, respectively. This assumes, however, that fish farming is conducted in the same manner as in 2005
From Lindesnes and northward, aquaculture contributes heavily to the total discharges of nitrogen and phosphorus salts. The discharges of these nutrient salts and organic materials have increased in step with the growth in volume of Norway's farming of salmonids. Even though the industry's measures to improve feed quality and reduce feed spills have reduced the discharges per tonne of fish produced, this reduction has been counteracted by an increased production volume. Continued growth in the farming of salmonids in addition to scaling up the production of other farmed species will lead to increased discharges of nutrient salts and organic material to Norway's coastal and fjord areas. Even though fish farming is responsible for a large part of these discharges, these discharges do not necessarily constitute a large addition of nutrients compared with natural levels, and compared with what is added by ocean currents from foreign discharge sources.
These discharges are harmful only if they exceed the carrying capacity of the area in question. As long as the discharges do not exceed this, they may have a positive impact on the productivity in the area and not inflict any harm on the environment.
The challenge linked to discharges of this type is therefore to calculate the carrying capacity of the location and adjust fish farming activities accordingly. The MOM system (Modelling - Ongrowing Fish Farms - Monitoring) will be an important tool in these efforts.